Originally Posted by Bamarich2
One variable to your "boom year" idea is 2020... when there were far more hunters in the woods that spring than ever before (and since). And it stands to reason that counties with a higher population would likely spike more in that particular year. Take Tuscaloosa for instance...

It doesn’t appear to have really made much difference when you look at the numbers across the board…..There may have been more hours logged in hunting but it doesn’t appear to have equated to more total birds being killed……It looks just like any other year with some counties being up and some being down…..Here’s some counties to compare……This is starting with last year and ending with 2020

Barbour.......... 444 .....407..... 542 .....432..... 327..... 375
Montgomery .. 217..... 219 .....301 .....200 .....174..... 229
Bullock.......... 222..... 255..... 322..... 248..... 173 ......268
Crenshaw ...... 248..... 278..... 306 .....241..... 219 .....217


Sumter ....... 319 .....343..... 285..... 276 .....262 .....337
Tuscaloosa... 349..... 358..... 375..... 326..... 348 .....373
Pickens ....... 413..... 397..... 397..... 356 .....317 .....402
Choctaw ...... 241..... 300..... 256..... 271..... 281 .....302


Folks that know don't shoot old does........ wink