This isn't going to be pretty to look at but you can see the comparison. Copied from an excel spreadsheet. Totals are up 10,000 from last year.




Reported Deer Harvest Totals
2018 - 2019 2019 - 2020
County Bucks Does Unknown Total Bucks Does Unknown Total
Autauga 681 528 0 1209 794 611 0 1405
Baldwin 1249 823 0 2072 1568 1136 1 2705
Barbour 1096 999 0 2095 1335 1005 0 2340
Bibb 755 620 1 1376 907 693 0 1600
Blount 388 183 0 571 465 187 0 652
Bullock 1050 1070 2 2122 1086 1158 0 2244
Butler 793 633 0 1426 945 788 0 1733
Calhoun 572 335 0 907 629 405 0 1034
Chambers 678 548 0 1226 657 458 0 1115
Cherokee 713 531 1 1245 845 611 0 1456
Chilton 698 532 1 1231 840 673 0 1513
Choctaw 754 507 1 1262 770 614 0 1384
Clarke 1011 611 2 1624 1046 626 1 1673
Clay 469 277 0 746 510 270 1 781
Cleburne 394 272 0 666 455 225 0 680
Coffee 597 319 1 917 713 376 0 1089
Colbert 584 365 0 949 582 389 0 971
Conecuh 602 542 0 1144 774 631 0 1405
Coosa 932 712 0 1644 1075 744 1 1820
Covington 658 517 1 1176 909 655 0 1564
Crenshaw 659 516 0 1175 922 647 0 1569
Cullman 521 233 1 755 549 322 0 871
Dale 564 321 0 885 701 338 0 1039
Dallas 1266 1330 0 2596 1302 1472 0 2774
Dekalb 655 428 0 1083 805 544 1 1350
Elmore 582 409 1 992 658 457 0 1115
Escambia 686 566 0 1252 841 663 0 1504
Etowah 316 170 0 486 358 203 0 561
Fayette 819 639 0 1458 1023 789 0 1812
Franklin 783 499 1 1283 855 605 0 1460
Geneva 400 197 1 598 483 298 0 781
Greene 572 550 0 1122 579 566 0 1145
Hale 478 418 0 896 514 433 0 947
Henry 892 588 0 1480 1029 652 0 1681
Houston 410 293 0 703 636 379 0 1015
Jackson 1471 848 0 2319 1776 1072 1 2849
Jefferson 486 240 0 726 577 303 0 880
Lamar 860 908 2 1770 1053 994 0 2047
Lauderdale 1006 666 0 1672 1086 665 0 1751
Lawrence 459 155 0 614 537 187 0 724
Lee 598 533 0 1131 613 541 0 1154
Limestone 631 371 0 1002 708 480 0 1188
Lowndes 701 521 0 1222 706 606 0 1312
Macon 726 644 1 1371 780 698 0 1478
Madison 907 616 0 1523 1101 723 3 1827
Marengo 797 398 0 1195 799 521 0 1320
Marion 933 766 0 1699 1060 912 0 1972
Marshall 372 101 0 473 469 176 0 645
Mobile 425 300 0 725 453 343 0 796
Monroe 729 564 0 1293 909 721 0 1630
Montgomery 720 519 0 1239 729 594 0 1323
Morgan 353 157 0 510 443 204 0 647
Not Specified 883 501 13 1397 249 138 2 389
Perry 638 509 0 1147 726 595 0 1321
Pickens 967 796 0 1763 974 863 0 1837
Pike 795 578 1 1374 940 669 0 1609
Randolph 495 343 0 838 552 376 0 928
Russell 997 1012 1 2010 1073 1048 0 2121
Shelby 668 481 0 1149 768 548 0 1316
St. Clair 425 260 1 686 494 319 0 813
Sumter 695 482 0 1177 688 502 0 1190
Talladega 545 375 0 920 743 436 0 1179
Tallapoosa 952 680 0 1632 911 709 0 1620
Tuscaloosa 1108 794 0 1902 1264 887 0 2151
Walker 895 603 1 1499 996 665 0 1661
Washington 634 449 0 1083 760 517 0 1277
Wilcox 882 674 0 1556 1028 692 0 1720
Winston 720 438 0 1158 811 429 0 1240
Season Totals 48750 35363 34 84147 54936 39756 11 94703


Ctrl+C, Ctrl+V, Ctrl+Z

thesharkguard.com